Dioclesian scores and parts
The following files are the score and partbooks for Dioclesian.DioclesianNotes.rtf - The notes on this page
DioclesianScore.pdf - Full Score
DioclesianOboes.pdf - "Oboe" (A/T recorder) parts
DioclesianTaille.pdf - "Taille" (B recorder) part
DioclesianTrumpets.pdf - "Trumpet" (S recorder) parts
DioclesianStrings.pdf - Upper Strings parts
DioclesianContinuo.pdf - Continuo/Lower Strings part
Please download and print out what you require. Please add the following rehearsal numbering to your scores and/or partbooks:
| No. | Title | Notated Ensemble |
| 1a | Prelude | Str |
| 1b | Call the Nymphs | S, Chor, Str, Bc |
| 2 | Let the Graces | S, Bc |
| 3 | Come, come away | BB, Bc |
| 4 | Behold, Oh Mightiest | Chor, Orch, Bc |
| 5 | Paspe (Passepied) | 2 Tpt, Str, Bc |
| 6 | Oh, the sweet delights | SS, Bc |
| 7a | Let the monarchs | S, Bc |
| 7b | Hear, mighty Love | Chor, Orch, Bc |
| 8a | Make room | BB, 2 Ob, Bc |
| 8b | I'm here | TBB, 2 Ob, Bc |
| 8c | The mighty Jove | Chor, Orch, Bc |
| 9 | Dance of Bacchanals | Orch, Bc |
| 10a | Still I'm wishing | S, Bc |
| 10b | Ritornello | Str, Bc |
| 10c | Can Drusilla | S, Bc |
| 11 | Canaries | Str, Bc |
| 12 | Tell me why | SB, Bc |
| 13 | Dance | Str, Bc |
| 14a | All our days | T, Bc |
| 14b | Begone, begone | Chor, Orch, Bc |
| 15 | Dance | Orch, Bc |
| 16a | Triumph, victorious | ATB, Bc |
| 16b | [Interlude] | 2 Tpt, 3 Ob, Str, Bc |
| 16c | Triumph, victorious | ATB, Orch, Bc |
| 16d | Then all rehearse | Chor, Orch, Bc |
Scores
All vocal soloists, choristers, choral conductor, instrumental section leaders, and accompanists should have a full score, along with anybody else who wants one. The score is based on the Purcell Society edition, with the addition of figured bass, and minus the piano reduction.Parts
Important note: since the partbooks are all cut-and-paste from the score, you need to know two things regarding multiple bars of rest.(1) If you have notated measures of rest followed by a "tacet for x bars" instruction, the duration of rest measures and the tacet indication are each counted SEPARATELY.
(2) If you have multiple, continuous measures of rest, number these so you know how many bars of rest to count.
Recorders should download the oboe and trumpet books. If you would like to play bass recorder, download the Taille part. The trumpets are in C, so transposition won't be necessary. We will substitute soprano recorders for the trumpets and alto or other appropriate 8-ft instrument for oboes, as appropriate for the key.
Upper strings are all in the strings book. Lower strings should use the continuo book.
Continuo (keyboard, lute, bowed bass & bassoon)
Some of the numbers have been identified as being within the grasp of the play-at-home continuo player. If you will only be playing a few numbers, please be certain you've prepared what you've chosen thoroughly prior to the start of the workshop.Continuo Book
| Intermediate: | ||
| 1a | Prelude | Str |
| 1b | Call the Nymphs | S, Chor, Str, Bc |
| 2 | Let the Graces | S, Bc |
| 3 | Come, come away | BB, Bc |
| 4 | Behold, Oh Mightiest | Chor, Orch, Bc |
| 5 | Paspe (Passepied) | 2 Tpt, Str, Bc |
| 7a | Let the monarchs | S, Bc |
| 7b | Hear, mighty Love | Chor, Orch, Bc |
| 8a | Make room | BB, 2 Ob, Bc |
| 8c | The mighty Jove | Chor, Orch, Bc |
| 10b | Ritornello | Str, Bc |
| 13 | Dance | Str, Bc |
| 14b | Begone, begone | Chor, Orch, Bc |
| 15 | Dance | Orch, Bc |
| 16b | [Interlude] | 2 Tpt, 3 Ob, Str, Bc |
| 16d | Then all rehearse | Chor, Orch, Bc |
| Advanced: | ||
| 6 | Oh, the sweet delights | SS, Bc |
| 8b | I'm here | TBB, 2 Ob, Bc |
| 9 | Dance of Bacchanals | Orch, Bc |
| 10a | Still I'm wishing | S, Bc |
| 10c | Can Drusilla | S, Bc |
| 11 | Canaries | Str, Bc |
| 12 | Tell me why | SB, Bc |
| 14a | All our days | T, Bc |
| 16a | Triumph, victorious | ATB, Bc |
| 16c | Triumph, victorious | ATB, Orch, Bc |

